: Annual Aggregate Consumption Expenditure of Household
Some time series data for the R.O.K. macroeconomic variables are available annually and quarterly while some are not available quarterly or at all. Annual consumption data for R.O.K. is available. The statistics were calculated from logarithmically transformed and then H-P-filtered data.
The Cross Correlation of Annual Aggregate Consumption Expenditure of Household with Real Gross Domestic Product over Time, 1970-2017
| Variable | SD% | Cross Correlation of Output with | |||||||||||||
| X(-5) | X(-4) | X(-3) | X(-2) | X(-1) | X[Kor] | X(1) | X(2) | X(3) | X(4) | X(5) | |||||
| GDP | 0.232 | -0.052 | -0.166 | -0.129 | 0.031 | 0.468 | 1.000 | 0.468 | 0.031 | -0.129 | -0.166 | -0.052 | |||
| FCONS | 0.242 | 0.023 | -0.139 | -0.183 | -0.089 | 0.216 | 0.793 | 0.387 | 0.044 | -0.104 | -0.125 | 0.145 | |||
| CONS | 0.225 | 0.023 | -0.132 | -0.172 | -0.062 | 0.298 | 0.818 | 0.393 | 0.044 | -0.113 | -0.143 | 0.119 | |||
| CD | 1.057 | 0.199 | -0.084 | -0.154 | -0.062 | 0.329 | 0.723 | 0.031 | -0.324 | -0.411 | -0.313 | 0.044 | |||
| PSECD | 0.787 | -0.250 | -0.383 | -0.372 | -0.153 | 0.253 | 0.681 | 0.457 | 0.210 | 0.104 | 0.080 | 0.224 | |||
| CND | 0.226 | -0.075 | -0.136 | -0.137 | -0.086 | 0.154 | 0.694 | 0.407 | 0.238 | 0.154 | 0.077 | 0.198 | |||
| CSERV | 0.189 | 0.368 | 0.213 | 0.078 | 0.086 | 0.258 | 0.571 | 0.147 | -0.281 | -0.437 | -0.413 | -0.056 | |||
| FCONSABR | 5.305 | 0.100 | -0.175 | -0.269 | -0.336 | -0.224 | 0.164 | 0.178 | 0.079 | 0.062 | 0.075 | 0.185 | |||
| FCONSOTNR | 4.754 | 0.141 | 0.126 | 0.129 | 0.280 | 0.310 | 0.058 | -0.060 | -0.024 | -0.032 | -0.139 | -0.300 | |||
Notes
SD%: The square root of (average of (cycle/trend)^2 ); GDP: Gross Domestic Product; FCONS: Final consumption expenditure of resident households on the territory and abroad; CONS: Final consumption expenditure of households on the territory; CD: Consumption of durable goods; PSECD: Consumption of semi-durable goods; CND: Consumption of non-durable goods; CSERV: Consumption of services; FCONSABR: Final Consumption expenditure of resident households abroad; FCONSOTNR: Final consumption expenditure of non-resident households on the territory