: Annual Gross Capital Formation by Type
Some time series data for the R.O.K. macroeconomic variables are available annually and quarterly while some are not available quarterly or at all. The original data are not seasonally-adjusted. The statistics were calculated from logarithmically transformed and then H-P-filtered data.
The Cross Correlation of Annual Gross Capital Formation by Type with Real Gross Domestic Product over Time, 1970-2017
| Variable | SD% | Cross Correlation of Output with | ||||||||||||||
| X(-5) | X(-4) | X(-3) | X(-2) | X(-1) | X[Kor] | X(1) | X(2) | X(3) | X(4) | X(5) | ||||||
| GDP | 0.232 | -0.052 | -0.166 | -0.129 | 0.031 | 0.468 | 1.000 | 0.468 | 0.031 | -0.129 | -0.166 | -0.052 | ||||
| INV | 0.885 | -0.151 | -0.350 | -0.364 | -0.259 | 0.182 | 0.798 | 0.452 | 0.097 | 0.068 | 0.043 | 0.035 | ||||
| INVF | 0.823 | -0.230 | -0.430 | -0.480 | -0.303 | 0.259 | 0.773 | 0.547 | 0.224 | 0.104 | 0.028 | 0.040 | ||||
| CONST | 0.758 | 0.161 | -0.211 | -0.307 | -0.269 | 0.190 | 0.582 | 0.498 | 0.240 | 0.075 | 0.042 | 0.060 | ||||
| BUILDINGS | 1.202 | -0.125 | -0.118 | -0.199 | -0.156 | 0.245 | 0.609 | 0.536 | 0.242 | 0.035 | -0.052 | -0.036 | ||||
| INVR | 1.603 | -0.125 | -0.072 | -0.117 | -0.075 | 0.250 | 0.472 | 0.411 | 0.221 | 0.087 | 0.057 | 0.000 | ||||
| INVN | 1.214 | -0.098 | -0.171 | -0.283 | -0.246 | 0.179 | 0.661 | 0.590 | 0.233 | -0.038 | -0.209 | -0.086 | ||||
| OTHCONST | 0.679 | -0.175 | -0.342 | -0.409 | -0.405 | -0.105 | 0.125 | 0.089 | 0.077 | 0.097 | 0.225 | 0.288 | ||||
| FACILINV | 1.355 | -0.214 | -0.504 | -0.502 | -0.258 | 0.276 | 0.801 | 0.453 | 0.141 | 0.113 | 0.042 | 0.053 | ||||
| TransEQUIP | 1.413 | -0.214 | -0.347 | -0.158 | -0.031 | 0.297 | 0.631 | 0.224 | 0.030 | 0.103 | 0.121 | 0.221 | ||||
| MachinEQUIP | 1.762 | -0.198 | -0.528 | -0.586 | -0.324 | 0.232 | 0.748 | 0.452 | 0.161 | 0.102 | 0.006 | -0.009 | ||||
| INTELINV | 0.897 | -0.229 | -0.419 | -0.419 | -0.165 | 0.234 | 0.570 | 0.380 | -0.022 | -0.167 | -0.259 | -0.259 | ||||
| R&D | 0.991 | -0.122 | -0.321 | -0.424 | -0.129 | 0.311 | 0.566 | 0.325 | -0.129 | -0.281 | -0.199 | -0.185 | ||||
| OTHINTELL | 1.545 | -0.326 | -0.398 | -0.236 | -0.154 | 0.035 | 0.377 | 0.387 | 0.261 | 0.122 | -0.228 | -0.272 | ||||
| Ch.INV | 124.061 | 0.079 | -0.049 | 0.000 | 0.036 | 0.266 | 0.626 | 0.056 | -0.215 | -0.059 | -0.037 | -0.003 | ||||
Notes
SD%: The square root of (average of (cycle/trend)^2 ); INV: Gross capital formation; INVF: Gross fixed capital formation; CONST: Construction; BUILDINGS: Buildings; INVR: Residential buildings; INVN: Non-residential buildings; OTHCONST: Other constructions; FACILINV: Facility investment; TransEQUIP: Transport equipment; MachinEQUIP: Machinery and equipment; INTELINV: Intellectual property products; R&D: Research and experimental development; OTHINTEL: Other intellectual property products; Ch.INV: Changes in inventories